It appears that your cart is currently empty
			Ready to Ship | Standard Pack: 1
Please Contact 1 (800) 201-1456 for Availability
Description
New Garrett Turbo for 2008-2012 BMW S63 (Right)
| Brand Name | GARRETT | Weight | N/A | 
| New vs. Reman | New | Warranty | 12 months | 
| Manufacturer Design | GARRETT MGT2260SDL | 
| Vehicle Type | Make | Model | Year Range | Note | 
|---|---|---|---|---|
| ALL | BMW | X5 | 2010-2010 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2010-2010 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2010-2010 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X5 | 2011-2011 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2011-2011 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2011-2011 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X5 | 2012-2012 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2012-2012 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2012-2012 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X5 | 2013-2013 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2013-2013 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X5 | 2013-2013 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X6 | 2010-2010 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2010-2010 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2010-2010 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X6 | 2011-2011 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2011-2011 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2011-2011 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X6 | 2012-2012 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2012-2012 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2012-2012 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X6 | 2013-2013 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2013-2013 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2013-2013 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| ALL | BMW | X6 | 2014-2014 | M; Canada; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2014-2014 | M; United States; V; 8Cyl; 4.4L; 4395CC; -Cid; 3.50; Turbocharged; S63B44A; GAS; FI; BMW | 
| ALL | BMW | X6 | 2014-2014 | V;8Cyl;4.4L;Turbocharged;BMW;GAS;S63B44A;M | 
| Competitor Part No | Competitor Name | Interchange Type | Notes | 
|---|---|---|---|
| 790463-5010S | GARRETT | Direct Replacement | |
| TUG-790463-5010S | GARRETT | Direct Replacement | |
| 7589085AI06 | BMW | Direct Replacement | 
Position 101