It appears that your cart is currently empty
It appears that your cart is currently empty
Ready to Ship | Standard Pack: 1
Please Contact 1 (800) 201-1456 for Availability
Description
Stage 1 PowerMax Turbo model GTP38R for Ford Powerstroke 7.3L 1999.5-2003.The GTP38R turbocharger contains an exclusive ball bearing cartridge for unbeatable response, efficiency, and durability.
Brand Name | GARRETT | Weight | N/A |
New vs. Reman | New | Warranty | 12 months |
Vehicle Type | Make | Model | Year Range | Note |
---|---|---|---|---|
ALL | Ford | Excursion | 2000-2000 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | Excursion | 2001-2001 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | Excursion | 2002-2002 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | Excursion | 2003-2003 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 | 1995-1995 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 | 1995-1995 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 | 1996-1996 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 | 1996-1996 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 | 1997-1997 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 HD | 1997-1997 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; F; Power-Stroke |
ALL | Ford | F-250 Super Duty | 1999-1999 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 Super Duty | 1999-1999 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2000-2000 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2000-2000 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2001-2001 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2001-2001 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2002-2002 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2002-2002 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2003-2003 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-250 Super Duty | 2003-2003 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 | 1995-1995 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 | 1995-1995 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 | 1996-1996 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 | 1996-1996 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 | 1997-1997 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 | 1997-1997 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 Super Duty | 1999-1999 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 Super Duty | 1999-1999 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2000-2000 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2000-2000 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2001-2001 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2001-2001 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2002-2002 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2002-2002 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2003-2003 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; DIESEL; Power-Stroke |
ALL | Ford | F-350 Super Duty | 2003-2003 | V; 8Cyl; 7.3L; -CC; 445Cid; 4.11; Turbocharged; F; Power-Stroke |
Competitor Part No | Competitor Name | InterChange Type | Notes |
---|---|---|---|
739619-5004S | GARRETT | Direct Replacement | |
TUG-739619-5004S | GARRETT | Direct Replacement | |
F81Z6K682BARM | FORD | Direct Replacement | |
702012-5012S | GARRETT | Direct Replacement | |
702012-9012 | GARRETT | Direct Replacement | |
702012-5006S | GARRETT | Direct Replacement | |
702012-5010S | GARRETT | Direct Replacement | |
1831660C92 | NAVISTAR | Direct Replacement | |
1831383C94 | NAVISTAR | Direct Replacement | |
1831450C94 | NAVISTAR | Direct Replacement | |
1831457C93 | NAVISTAR | Direct Replacement | |
1831452C91 | NAVISTAR | Direct Replacement | |
1831454C93 | NAVISTAR | Direct Replacement |
Position 60