It appears that your cart is currently empty
			Ready to Ship | Standard Pack: 1
Please Contact 1 (800) 201-1456 for Availability
Description
New Garrett Turbo for 2010-2016 GMC/Chevrolet LGH Turbocharger Model GT3582VA
| Brand Name | GARRETT | Weight | N/A | 
| New vs. Reman | New | Warranty | 12 months | 
| Manufacturer Design | GARRETT GT3788VA | 
| Vehicle Type | Make | Model | Year Range | Note | 
|---|---|---|---|---|
| ALL | Chevrolet | Express 2500 | 2010-2010 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 2500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2011-2011 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 2500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 2500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2013-2013 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2014-2014 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 2500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 2500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2010-2010 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 3500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | Chevrolet | Express 3500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | Chevrolet | Express 3500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Express 3500 | 2013-2013 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2014-2014 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 3500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | Chevrolet | Express 3500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Express 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | Chevrolet | Express 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Express 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | Chevrolet | Express 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Express 4500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 4500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 4500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 4500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 4500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 4500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Express 4500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 4500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Express 4500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Express 4500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | LT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | LT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | LTZ; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | LTZ; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LTZ | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;WT | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | WT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2011-2011 | WT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | LT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | LT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | LTZ; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | LTZ; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LTZ | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;WT | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | WT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 2500 HD | 2012-2012 | WT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | LT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | LT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | LTZ; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | LTZ; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LTZ | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;WT | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | WT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2011-2011 | WT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | LT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | LT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | LTZ; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | LTZ; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LTZ | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;WT | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | WT; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | Chevrolet | Silverado 3500 HD | 2012-2012 | WT; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2010-2010 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 2500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2011-2011 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 2500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 2500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2013-2013 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2014-2014 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 2500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 2500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2010-2010 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 3500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2011-2011 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 3500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 3500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2013-2013 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2014-2014 | Base; Canada; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 3500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | GMC | Savana 3500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | GMC | Savana 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LS | 
| ALL | GMC | Savana 3500 | 2016-2016 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;LT | 
| ALL | GMC | Savana 4500 | 2010-2010 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 4500 | 2010-2010 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 4500 | 2010-2010 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 4500 | 2011-2011 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 4500 | 2011-2011 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 4500 | 2011-2011 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 4500 | 2012-2012 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 4500 | 2012-2012 | V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; Duramax; | 
| ALL | GMC | Savana 4500 | 2012-2012 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 4500 | 2013-2013 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 4500 | 2013-2013 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 4500 | 2014-2014 | Base; United States; V; 8Cyl; 6.6L; 6599CC; 403Cid; 4.06; Turbocharged; LGH; L; DIESEL; FI; General Motors | 
| ALL | GMC | Savana 4500 | 2014-2014 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| ALL | GMC | Savana 4500 | 2015-2015 | V;8Cyl;6.6L;Turbocharged;General Motors;DIESEL;LGH;Base | 
| Competitor Part No | Competitor Name | Interchange Type | Notes | 
|---|---|---|---|
| 848212-5003S | GARRETT | Direct Replacement | |
| TUG-848212-5003S | GARRETT | Direct Replacement | |
| 785580-5006 | GARRETT | Direct Replacement | |
| 785580-9006 | GARRETT | Direct Replacement | |
| 800563-0002 | GARRETT | Direct Replacement | |
| 800563-5002 | GARRETT | Direct Replacement | |
| 800563-9002 | GARRETT | Direct Replacement | |
| 785580-0006 | GARRETT | Direct Replacement | |
| 12642130 | GENERAL MOTORS PARTS | Direct Replacement | |
| 12640123 | GENERAL MOTORS PARTS | Direct Replacement | 
Position 120